| Location | South-central Ireland in County Kilkenny. Production tonnage is based on a 50% attributable-share to Lundin Mining | ||||||
| Ownership | 100% | ||||||
| Type of ore body | Irish style, carbonate hosted, zinc and lead mineralization | ||||||
| Primary metal | Zinc | ||||||
| Secondary metal | Lead, silver | ||||||
| 2P reserves | 0.2mt @ 16.4% Zn, 6.1% Pb, 55.0 g/t Ag | ||||||
| Type of mine | Underground | ||||||
| Mine facilities and method | Conveyor ramp accessing mine. Mining based on primary and secondary stoping | ||||||
| Processing facilities | Remnant high-grade ore is being extracted and shipped to an adjacent mine for processing | ||||||
| End product | Ore | ||||||
| Expected mine life | 2 years | ||||||
| Employees | 45 full time employee equivalents | ||||||
| Potential growth | Mine is in closure mode with remnant ore being extracted | ||||||
| 2011 Targets | |||||||
|
31,000 tonnes contained in ore 8,000 tonnes contained in ore Not guided Production tonnage is based on a 50% attributable-share |
||||||