2012 Production Guidance |
|
| Copper | 55,000 - 61,000 tonnes + 31,000 tonnes attributable share from Tenke |
| Zinc | 109,000 - 125,500 tonnes |
| Lead | 34,500 - 40,000 tonnes |
| Nickel | 500 - 1000 tonnes |
| Q4 2011 |
Q3 2011 |
Q2 2011 |
Q1 2011 |
YearEnd 2010 |
YearEnd 2009 |
|
Mined Ore (tonnes) |
||||||
| Neves-Corvo Copper | 899,669 | 749,999 | 768,806 | 707,531 | 2,537,927 | 2,509,460 |
| Neves-Corvo Zinc | - | 8,973 | 34,552 | 42,677 | 74,295 | - |
| Neves-Corvo Total | 899,669 | 758,972 | 803,358 | 750,208 | 2,612,222 | 2,509,460 |
| Zinkgruvan Zinc | 226,995 | 257,365 | 255,995 | 288,168 | 990,657 | 990,655 |
| Zinkgruvan Copper | 5,326 | 36,097 | 36,269 | 25,657 | 33,640 | |
| Zinkgruvan Total | 232,321 | 293,462 | 292,264 | 313,825 | 1,024,297 | 990,655 |
| Galmoy | 77,113 | 78,996 | 76,927 | 69,410 | 139,681 | 172,903 |
| Storliden | - | - | - | - | - | - |
| Aguablanca | - | 1,195 | - | - | 1,349,336 | 1,441,903 |
| Aljustrel | - | - | - | - | - | |
| 1,131,990 | 1,132,625 | 1,172549 | 1,133,443 | 5,125,536 | 5,114,921 | |
| Q4 2011 |
Q3 2011 |
Q2 2011 |
Q1 2011 |
YearEnd 2010 |
YearEnd 2009 |
|
Milled Ore (tonnes) |
||||||
| Neves-Corvo Copper | 920,480 | 797,470 | 736,050 | 743,783 | 2,499,563 | 2,569,603 |
| Neves-Corvo Zinc | - | 63,074 | - | - | 100,331 | - |
| Neves-Corvo Total | 920,480 | 860,544 | 736,050 | 743,783 | 2,599,894 | 2,569,603 |
| Zinkgruvan Zinc | 256,160 | 235,949 | 231,145 | 276,026 | 995,884 | 1,028,234 |
| Zinkgruvan Copper | 37,651 | 22,186 | 20,677 | 29,152 | 27,296 | |
| Galmoy | 46,828 | - | - | - | - | 190,871 |
| Storliden | - | - | - | - | - | - |
| Aguablanca | - | - | - | - | 1,435,177 | 1,912,675 |
| Aljustrel | - | - | - | - | - | - |
| 1,261,119 | 1,118,679 | 987,872 | 1,048,961 | 5,058,251 | 5,701,383 | |
| Q4 2011 |
Q3 2011 |
Q2 2011 |
Q1 2011 |
YearEnd 2010 |
YearEnd 2009 |
|
Head Grade |
||||||
| Copper | ||||||
| Neves-Corvo | 3.4% | 2.3% | 2.2% | 2.9% | 3.4% | 3.9% |
| Zinkgruvan | 1.8% | 1.7% | 1.9% | 1.7% | 2.2% | |
| Storliden | - | - | - | - | - | - |
| Aguablanca | - | - | - | - | 0.4% | 0.4% |
| Zinc | ||||||
| Neves-Corvo | - | 6.4% | - | - | 5.7% | - |
| Zinkgruvan | 8.5% | 8.0% | 8.5% | 8.0% | 8.0% | 7.5% |
| Galmoy | 20.3% | 24.8% | 22.5% | 23.4% | 22.0% | 17.7% |
| Storliden | - | - | - | - | - | |
| Aljustrel | - | - | - | - | - | |
| Lead | ||||||
| Zinkgruvan | 3.7% | 3.7% | 4.1% | 4.2% | 4.4% | 4.1% |
| Galmoy | 5.7% | 8.9% | 8.2% | 7.4% | 7.4% | 5.0% |
| Nickel | ||||||
| Aguablanca | - | - | - | - | 0.5% | 0.5% |
| Q4 2011 |
Q3 2011 |
Q2 2011 |
Q1 2011 |
YearEnd 2010 |
YearEnd 2009 |
|
Recovery |
||||||
| Copper | ||||||
| Neves-Corvo | 85.0% | 83.0% | 83.0% | 86.0% | 86.0% | 86.0% |
| Zinkgruvan | 91.0% | 91.0% | 90.0% | 89.0% | 90.0% | |
| Storliden | - | - | - | - | - | - |
| Aguablanca | - | - | - | - | 93.0% | 90.0% |
| Zinc | ||||||
| Neves-Corvo | - | 46.0% | - | - | 73.0% | - |
| Zinkgruvan | 93.0% | 93.0% | 90.0% | 90.0% | 91.0% | 92.0% |
| Galmoy | - | - | - | - | - | 82.0% |
| Storliden | - | - | - | - | - | - |
| Aljustrel | - | - | - | - | - | - |
| Lead | ||||||
| Zinkgruvan | 80.0% | 83.0% | 83.0% | 82.0% | 84.0% | 85.0% |
| Galmoy | - | - | - | - | - | 68.0% |
| Nickel | ||||||
| Aguablanca | - | - | - | - | 82.0% | 77.0% |
| Q4 2011 |
Q3 2011 |
Q2 2011 |
Q1 2011 |
YearEnd 2010 |
YearEnd 2009 |
|
Concentrate Grade |
||||||
| Copper | ||||||
| Neves-Corvo | 24.3% | 24.5% | 24.0% | 24.5% | 24.2% | 24.8% |
| Zinkgruvan | 25.6% | 23.3% | 24.4% | 26.2% | 24.0% | |
| Storliden | - | - | - | - | - | - |
| Aguablanca | - | - | - | - | 6.1% | 5.9% |
| Zinc | ||||||
| Neves-Corvo | - | 47.6% | - | - | 44.5% | - |
| Zinkgruvan | 52.4% | 53.0% | 52.7% | 52.4% | 52.7% | 52.6% |
| Galmoy | - | - | - | 23.4% | - | 52.3% |
| Storliden | - | - | - | - | - | - |
| Aljustrel | - | - | - | - | - | - |
| Lead | ||||||
| Zinkgruvan | 73.7% | 75.4% | 75.5% | 74.7% | 74.9% | 74.4% |
| Galmoy | - | - | - | 7.4% | - | 68.0% |
| Nickel | ||||||
| Aguablanca | - | - | - | - | 6.8% | 6.8% |
| Q4 2011 |
Q3 2011 |
Q2 2011 |
Q1 2011 |
YearEnd 2010 |
YearEnd 2009 |
|
Metal contained in concentrate |
||||||
| Copper (tonnes) | ||||||
| Neves-Corvo | 26,866 | 15,070 | 13,475 | 18,698 | 74,011 | 86,462 |
| Zinkgruvan | 622 | 349 | 356 | 441 | 540 | |
| Storliden | - | - | - | - | - | - |
| Aguablanca | - | - | - | - | 5,484 | 6,989 |
| 27,488 | 15,419 | 13,831 | 19,139 | 80,035 | 93,451 | |
| Zinc (tonnes) | ||||||
| Neves-Corvo | 382 | 1,874 | 1,020 | 951 | 6,422 | 501 |
| Zinkgruvan | 622 | 17,459 | 17,582 | 19,769 | 72,206 | 70,968 |
| Galmoy | 6,334 | 9,458 | 8,802 | 7,477 | 11,501 | 28,312 |
| Storliden | - | - | - | - | - | - |
| Aljustrel | - | - | - | - | - | - |
| 7,338 | 28,791 | 27,404 | 28,197 | 90,129 | 99,781 | |
| Lead (tonnes) | ||||||
| Zinkgruvan | 7,621 | 7,368 | 7,829 | 9,521 | 36,636 | 36,18 |
| Galmoy | 1,652 | 2,709 | 2,538 | 1,892 | 2,932 | 6,715 |
| 9,273 | 10,077 | 10,367 | 11,413 | 39,568 | 42,898 | |
| Nickel (tonnes) | ||||||
| Aguablanca | - | - | - | - | 6,296 | 8,029 |
| Silver (ounces) | ||||||
| Zinkgruvan | - | 379,164 | 413,546 | 508,209 | 1,800,827 | 1,861,029 |
| Galmoy | - | - | - | - | - | 56,044 |
| Neves-Corvo | - | 200,902 | 184,007 | 219,498 | 725,260 | 722,501 |
| - | 580,066 | 597,553 | 727,707 | 2,526,087 | 2,639,574 | |