Home   |   Careers   |   Contact   |   QwikReport    

Swedish Version

Lundin Mining Corporation


  Q2 2008 Q1 2008 Q4 2007 Q3 2007 Q2 2007 Q1 2007 Year End 2006
 
Mined Ore (tonnes)              
Neves-Corvo Copper 577,980 569,563 585,138 544,775 491,063 553,396 1,957,505
Neves-Corvo Zinc 138,728 127,321 103,123 95,837 105,843 94,200 147,625
Neves-Corvo Total 716,708 696,884 688,261 640,612 596,906 647,596 2,107,272
Zinkgruvan 212,156 243,640 243,265 174,214 218,065 224,696 787,889
Galmoy 119,590 128,410 134,031 111,226 115,417 92,770 605,438
Storliden 81,854 72,550 67,423 53,365 79,100 76,898 346,652
Aguablanca 444,720 407,229 420,350 438,012      
Aljustrel 224,038 234,949 161,387        
  2,515,774 2,480,546 2,402,978 1,417,429 1,009,488 1,042,660 3,847,251
 
Milled Ore (tonnes)              
Neves-Corvo Copper 588,875 595,310 577,377 539,508 524,922 538,957 1,946,852
Neves-Corvo Zinc 126,669 114,896 104,800 98,133 106,820 86,966 147,675
Neves-Corvo Total 715,544 710,206 682,177 637,642 631,742 625,923 2,094,527
Zinkgruvan 237,114 227,647 237,945 171,453 230,768 235,390 787,003
Galmoy 131,768 130,015 125,768 104,709 122,371 94,060 616,536
Storliden 72,244 81,039 62,127 56,193 76,038 64,547 362,316
Aguablanca 451,265 405,373 406,107 433,178      
Aljustrel 332,760 224,526 11,399        
  2,656,239 2,489,012 2,207,700 1,403,175 1,060,919 1,019,920 3,860,382
 
Head Grade              
Copper              
Neves-Corvo 4.1% 4.4% 5.0% 4.5% 4.6% 5.0% 4.6%
Storliden 1.4% 0.9% 1.1% 1.1% 2.1% 2.0% 3.2%
Aguablanca 0.4% 0.4% 0.4% 0.4%      
Zinc              
Neves-Corvo 7.5% 6.6% 7.3% 7.9% 7.3% 8.8% 8.4%
Zinkgruvan 7.5% 8.5% 7.9% 10.4% 7.8% 7.7% 10.3%
Galmoy 12.8% 12.9% 10.8% 13.8% 12.9% 12.8% 11.8%
Storliden 5.5% 3.2% 4.5% 3.7% 7.1% 7.6% 8.5%
Aljustrel 4.3% 4.5% 4.5%        
Lead              
Zinkgruvan 4.8% 4.5% 3.7% 4.4% 5.2% 4.2% 4.6%
Galmoy 2.9% 4.1% 3.3% 4.1% 3.1% 3.5% 3.2%
Nickel              
Aguablanca 0.5% 0.6% 0.5% 0.5%      
 
Recovery              
Copper              
Neves-Corvo 85.0% 86.0% 87.0% 84.1% 86.7% 87.1% 88.4%
Storliden 92.0% 91.0% 92.0% 90.7% 91.4% 91.5% 91.5%
Aguablanca 93.0% 93.0% 92.0% 92.0%      
Zinc              
Neves-Corvo 79.0% 77.0% 79.0% 75.9% 77.6% 81.4% 60.2%
Zinkgruvan 93.0% 94.0% 94.0% 94.2% 93.5% 94.1% 93.8%
Galmoy 83.0% 82.0% 79.0% 82.3% 81.9% 83.0% 82.6%
Storliden 92.0% 90.0% 92.0% 88.9% 91.9% 93.1% 91.0%
Aljustrel 33.8% 29.0% 37.0%        
Lead              
Zinkgruvan 88.0% 86.0% 86.0% 87.8% 88.7% 87.5% 88.5%
Galmoy 64.0% 71.0% 66.0% 76.9% 72.6% 73.2% 66.8%
Nickel              
Aguablanca 80.0% 81.0% 77.0% 76.9%      
 
Concentrate Grade              
Copper              
Neves-Corvo 24.4% 23.8% 23.0% 22.7% 22.7% 23.2% 24.7%
Storliden 29.5% 28.5% 28.8% 28.8% 29.0% 29.3% 29.2%
Aguablanca 6.5% 5.9% 6.8% 6.8%      
Zinc              
Neves-Corvo 49.7% 48.8% 48.3% 49.2% 48.8% 49.2% 49.1%
Zinkgruvan 53.0% 53.0% 53.4% 55.4% 54.1% 53.0% 54.0%
Galmoy 53.4% 52.3% 52.0% 52.1% 51.9% 51.9% 51.8%
Storliden 54.8% 52.9% 55.5% 56.0% 54.3% 54.8% 54.5%
Aljustrel 46.6% 47.1%          
Lead              
Zinkgruvan 76.2% 77.2% 76.2% 74.0% 76.4% 77.1% 75.0%
Galmoy 65.9% 63.7% 65.3% 67.3% 64.0% 64.1% 63.5%
Nickel              
Aguablanca 6.9% 7.0% 7.5% 7.1%      
 
Metal contained in concentrate              
Copper (tonnes)              
Neves-Corvo 20,726 22,712 25,317 20,585 20,875 23,405 78,576
Storliden 903 680 622 550 1,500 1,198 10,642
Aguablanca 1,849 1,548 1,548 1,519      
  23,478 24,940 27,487 22,654 22,375 24,603 89,218
Zinc (tonnes)              
Neves-Corvo 7,419 5,792 6,018 5,904 6,048 6,193 7,505
Zinkgruvan 16,552 18,199 17,618 16,745 16,916 17,162 75,909
Galmoy 14,016 13,694 10,788 11,920 12,612 9,961 60,055
Storliden 3,635 2,377 2,570 1,823 4,973 4,578 27,824
Aljustrel 4,830 2,957 190        
  46,452 43,019 37,184 36,392 40,549 37,894 171,293
Lead (tonnes)              
Zinkgruvan 9,959 8,782 7,643 6,630 10,664 8,643 31,850
Galmoy 2,438 3,795 2,727 3,276 2,573 2,404 13,256
  12,397 12,577 10,370 9,906 13,237 11,047 45,106
Nickel (tonnes)              
Aguablanca 1,954 1,848 1,690 1,579      
Silver (ounces)              
Zinkgruvan 534,193 415,672 436,795 388,276 491,989 439,014 1,760,907
Galmoy 27,344 59,106 60,908 26,201 23,145 19,022 131,797
Neves-Corvo 218,674 242,737 216,798 211,287 201,571 222,792 645,521
  780,211 717,515 714,501 625,764 716,705 680,828 2,538,225
 



Design by Adnet Communications Inc.