- Stock information and Dividends
- Share Capital
- Price History
The Company’s Dividend Policy anticipates paying four cash dividends per calendar year of US$0.0275/share.
|
$1.3 billion
in dividends since 2017 |
$0.11
/share annualized dividend |
~$203 million
dividends in 2024 |
| Dividend Declaration Date |
Record Date |
Payment Date (TSX) |
Payment Date (NASDAQ) |
Total Dividend (USD million) |
Dividend per Share (CAD) |
|---|---|---|---|---|---|
| Aug 6,2025 | Sep 5,2025 | Sep 24,2025 | Sep 29,2025 | $0.0275 | |
| May 7,2025 | Jun 5,2025 | Jun 25,2025 | Jun 30,2025 | $17.1 | $0.0275 |
| Feb 19,2025 | Mar 21,2025 | Apr 9,2025 | Apr 14,2025 | $54.6 | $0.09 |
| Nov 6,2024 | Nov 29,2024 | Dec 11,2024 | Dec 16,2024 | $48.7 | $0.09 |
| Jul 30,2024 | Aug 30,2024 | Sep 11,2024 | Sep 16,2024 | $51.6 | $0.09 |
| May 1,2024 | May 31,2024 | Jun 19,2024 | Jun 25,2024 | $51.1 | $0.09 |
| Feb 21,2024 | Mar 22,2024 | Apr 10,2024 | Apr 15,2024 | $51.3 | $0.09 |
| Nov 1,2023 | Dec 1,2023 | Dec 13,2023 | Dec 18,2023 | $51.5 | $0.09 |
| Aug 2,2023 | Sep 1,2023 | Sep 13,2023 | Sep 18,2023 | $51.3 | $0.09 |
| May 3,2023 | Jun 2,2023 | Jun 21,2023 | Jun 27,2023 | $52.0 | $0.09 |
| Feb 22,2023 | Mar 24,2023 | Apr 12,2023 | Apr 14,2023 | $51.3 | $0.09 |
| Oct 25,2022 | Dec 2,2022 | Dec 14,2022 | Dec 16,2022 | $51.8 | $0.09 |
| Jul 27,2022 | Sep 2,2022 | Sep 14,2022 | Sep 15,2022 | $53.0 | $0.09 |
| Apr 27,2022 | Jun 3,2022 | Jun 22,2022 | Jun 27,2022 | $54.7 | $0.09 |
| Feb 17,2022 | Mar 25,2022 | Apr 13,2022 | Apr 15,2022 | $61.6 | $0.11 |
| Feb 17,2022 | Mar 25,2022 | Apr 13,2022 | Apr 15,2022 | $54.7 | $0.09 |
| Oct 27,2021 | Dec 3,2021 | Dec 15,2021 | Dec 16,2021 | $53.5 | $0.09 |
| Jul 28,2021 | Sep 3,2021 | Sep 15,2021 | Sep 16,2021 | $52.8 | $0.09 |
| Jul 28,2021 | Sep 3,2021 | Sep 15,2021 | Sep 16,2021 | $52.8 | $0.09 |
| Apr 28,2021 | Jun 4,2021 | Jun 23,2021 | Jun 24,2021 | $35.9 | $0.06 |
| Feb 19,2021 | Mar 26,2021 | Apr 14,2021 | Apr 15,2021 | $34.9 | $0.06 |
| Oct 28,2020 | Dec 4,2020 | Dec 16,2020 | Dec 17,2020 | $21.1 | $0.04 |
| Jul 29,2020 | Sep 4,2020 | Sep 16,2020 | Sep 17,2020 | $22.0 | $0.04 |
| Apr 29,2020 | May 29,2020 | Jun 17,2020 | Jun 18,2020 | $22.1 | $0.04 |
| Feb 20,2020 | Mar 20,2020 | Apr 8,2020 | Apr 9,2020 | $22.1 | $0.04 |
| Oct 23,2019 | Dec 6,2019 | Dec 18,2019 | Dec 19,2019 | $16.8 | $0.03 |
| Jul 24,2019 | Sep 6,2019 | Sep 18,2019 | Sep 19,2019 | $16.8 | $0.03 |
| Apr 24,2019 | May 31,2019 | Jun 6,2019 | Jun 20,2019 | $16.4 | $0.03 |
| Feb 14,2019 | Mar 22,2019 | Apr 10,2019 | Apr 11,2019 | $16.6 | $0.03 |
| Oct 24,2018 | Dec 7,2018 | Dec 19,2018 | Dec 20,2018 | $16.9 | $0.03 |
| Jul 25,2018 | Sep 7,2018 | Sep 19,2018 | Sep 20,2018 | $16.8 | $0.03 |
| Apr 25,2018 | Jun 1,2018 | Jun 19,2018 | Jun 20,2018 | $17.1 | $0.03 |
| Feb 15,2018 | Mar 23,2018 | Apr 11,2018 | Apr 12,2018 | $17.5 | $0.03 |
| Oct 25,2017 | Dec 8,2017 | Dec 20,2017 | Dec 21,2017 | $16.4 | $0.03 |
| Jul 26,2017 | Sep 8,2017 | Sep 20,2017 | Sep 21,2017 | $17.8 | $0.03 |
| Apr 26,2017 | Jun 2,2017 | Jun 20,2017 | Jun 26,2017 | $16.4 | $0.03 |
| Feb 22,2017 | Mar 31,2017 | Apr 18,2017 | Apr 25,2017 | $16.5 | $0.03 |
On March 26, 2025, the Company's Board of Directors updated its shareholder distribution policy. The Company is committed to delivering shareholder returns through a balanced approach of dividends and share buybacks, with a total annual allocation of approximately $220 million. As part of this strategy, the Company adjusted its quarterly dividend from C$0.09 per share to C$0.0275 per share while allocating up to approximately $150 million per annum in share buybacks through the Company’s normal course issuer bid program (“NCIB”). If the Company allocates less than $150 million in share buybacks in a calendar year, the shortfall will be distributed as a special dividend. If applicable, the special dividend will be paid alongside the regular 4th-quarter dividend.
The Company's Dividend Policy anticipates paying four cash dividends per calendar year, the first declared with the release of year-end results; the second declared with the release of first quarter results; the third declared with the release of second quarter results; and the fourth declared with the release of the third quarter results. The declaration, timing, amount and payment of all dividends remain at the discretion of the Board of Directors.
Notice to all Non-Canadian Resident Shareholders
In 2012, the Canada Revenue Agency (CRA) changed how the tax withholding rate applied to dividend payments made to non-residents is determined. The CRA now requires a certification of residency from each shareholder so that the preferred tax treaty rate can be applied where applicable to persons resident in countries which have a tax treaty with Canada.
Form NR301 will be mailed to all Registered non-resident shareholders by Computershare Investor Services Inc. In order to receive the preferred treaty rate, you must complete and mail back the form as soon as possible. Failure to supply a completed NR301 form will result in Computershare withholding the statutory 25% withholding tax rate on any payments to Registered non-resident shareholders. You can also download the form here. Instructions on how to correctly complete the NR301 are on the back of the form. Shareholders who hold their shares through a broker should contact their broker directly. They do not need to return a form to Computershare. Shareholders who have already completed Form NR301 do not need to complete a new form.
Shares traded on Nasdaq Stockholm
Dividend payments will be made net of 25% Canadian withholding tax and are subject to any other Canadian and Swedish taxes deemed applicable under Canadian and Swedish law. Shareholders who are entitled to reclaim Canadian and/or Swedish tax under applicable tax treaties should contact the CRA and the Swedish Tax Agency, respectively, directly. Shareholders who hold their shares through a nominee should contact their nominee.
854,347,591 shares outstanding
The table below sets out the burn rate for each of the Corporation's equity compensation plans as of December 31 for each of the last three years. The burn rate represents the total number of stock options and SUs granted during the year, divided by the weighted average number of Company shares outstanding during the year.
| Plan | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share Unit Plan | 0.13% | 0.18% | 0.07% |
| 2014 Stock Option Plan | 0.19% | 0.25% | 0.27% |
Shareholdings by insiders can be found on the following websites:
Canada - System for Electronic Disclosure by Insiders www.sedi.ca
Sweden - Swedish Financial Supervisory Authority www.fi.se
The Company is also guided by the Rules and Regulations of the NASDAQ Stockholm Exchange ("Exchange Rules") which form an integral part of the Listing Agreement between the Company and the NASDAQ Stockholm Exchange. Details regarding the Exchange Rules can be found at www.nasdaqomxnordic.com