The tables below summarize the Mineral Resource and Mineral Reserve estimates for each of the Company’s sites effective as of December 31, 2025, on a 100% basis (or as otherwise stated therein). Table totals may not summate correctly due to rounding. Mineral Resources are inclusive of Mineral Reserves.
For more information on the prior Mineral Resource and Mineral Reserve estimates for each of the Company’s sites effective as of December 31, 2024 that are referred to herein please see the news release dated February 12, 2025, which is available on the Company’s SEDAR+ profile at www.sedarplus.ca and on the Company’s website at www.lundinmining.com.
On April 16, 2025, the Company completed the sale of its European assets to Boliden. See press release “Lundin Mining Completes the Sale of Neves-Corvo and Zinkgruvan to Boliden”. In addition, the Company completed the sale of the Eagle mine to Talon Metals on January 9, 2026, see press release “Lundin Mining Completes the Sale of the Eagle Mine and Humboldt Mill to Talon Metals”.
| Grade | Contained Metal | ||||||||||||||||||||||
| Site | Category | Tonnes kt |
Cu % |
Au g/t |
Ag g/t |
Mo ppm |
Cu kt |
Au Koz |
Ag Koz |
Mo kt |
Interest % |
||||||||||||
| Candelaria | Measured | 487,110 | 0.40 | 0.10 | 1.4 | - | 1,948 | 1,519 | 21,236 | - | 80% | ||||||||||||
| Open Pit | Indicated | 65,339 | 0.26 | 0.07 | 1.0 | - | 170 | 151 | 2,147 | - | 80% | ||||||||||||
| M&I | 552,449 | 0.38 | 0.09 | 1.3 | - | 2,118 | 1,670 | 23,383 | - | 80% | |||||||||||||
| Inferred | 11,489 | 0.19 | 0.05 | 0.9 | - | 21 | 20 | 316 | - | 80% | |||||||||||||
| La Espanola | Measured | 64,297 | 0.38 | 0.08 | 0.3 | - | 242 | 161 | 684 | - | 80% | ||||||||||||
| Indicated | 97,599 | 0.31 | 0.06 | 0.3 | - | 305 | 182 | 960 | - | 80% | |||||||||||||
| M&I | 161,896 | 0.34 | 0.07 | 0.3 | - | 548 | 343 | 1,644 | - | 80% | |||||||||||||
| Inferred | 43,677 | 0.28 | 0.05 | 0.3 | - | 122 | 66 | 355 | - | 80% | |||||||||||||
| Underground | Measured | 192,402 | 0.86 | 0.20 | 3.6 | - | 1,655 | 1,250 | 22,090 | - | 80% | ||||||||||||
| Indicated | 259,416 | 0.77 | 0.17 | 3.1 | - | 2,000 | 1,418 | 26,189 | - | 80% | |||||||||||||
| M&I | 451,818 | 0.81 | 0.18 | 3.3 | - | 3,655 | 2,667 | 48,279 | - | 80% | |||||||||||||
| Inferred | 48,782 | 0.72 | 0.15 | 2.0 | - | 349 | 234 | 3,156 | - | 80% | |||||||||||||
| Stockpile | Measured | - | - | - | - | - | - | - | - | - | 80% | ||||||||||||
| Indicated | 86,187 | 0.29 | 0.09 | 1.2 | - | 246 | 238 | 3,325 | - | 80% | |||||||||||||
| M&I | 86,187 | 0.29 | 0.09 | 1.2 | - | 246 | 238 | 3,325 | - | 80% | |||||||||||||
| Inferred | - | - | - | - | - | - | - | - | - | 80% | |||||||||||||
| Ojos del Salado | Measured | 51,494 | 0.94 | 0.22 | 2.0 | - | 484 | 364 | 3,245 | - | 80% | ||||||||||||
| Underground | Indicated | 53,888 | 0.83 | 0.18 | 2.0 | - | 448 | 315 | 3,401 | - | 80% | ||||||||||||
| M&I | 105,382 | 0.88 | 0.20 | 2.0 | - | 932 | 680 | 6,646 | - | 80% | |||||||||||||
| Inferred | 23,963 | 0.89 | 0.18 | 2.5 | - | 213 | 142 | 1,908 | - | 80% | |||||||||||||
| Measured | 795,303 | 0.54 | 0.13 | 1.8 | - | 4,329 | 3,294 | 47,255 | - | 80% | |||||||||||||
| Candelaria | Indicated | 562,429 | 0.56 | 0.13 | 2.0 | - | 3,170 | 2,305 | 36,022 | - | 80% | ||||||||||||
| Total | M&I | 1,357,732 | 0.55 | 0.13 | 1.9 | - | 7,499 | 5,599 | 83,277 | - | 80% | ||||||||||||
| Inferred | 127,911 | 0.55 | 0.11 | 1.4 | - | 705 | 461 | 5,735 | - | 80% | |||||||||||||
| Caserones | Measured | 357,020 | 0.34 | - | - | 102 | 1,196 | - | - | 36 | 70% | ||||||||||||
| Indicated | 938,920 | 0.26 | - | - | 89 | 2,404 | - | - | 84 | 70% | |||||||||||||
| M&I | 1,295,940 | 0.28 | - | - | 93 | 3,600 | - | - | 120 | 70% | |||||||||||||
| Inferred | 74,766 | 0.20 | - | - | 53 | 147 | - | - | 4 | 70% | |||||||||||||
| Chapada | Measured | 407,226 | 0.25 | 0.13 | - | - | 1,026 | 1,702 | - | - | 100% | ||||||||||||
| Open Pit | Indicated | 457,264 | 0.21 | 0.11 | - | - | 974 | 1,544 | - | - | 100% | ||||||||||||
| M&I | 864,490 | 0.23 | 0.12 | - | - | 2,000 | 3,246 | - | - | 100% | |||||||||||||
| Inferred | 47,531 | 0.22 | 0.09 | - | - | 105 | 138 | - | - | 100% | |||||||||||||
| Stockpile | Measured | - | - | - | - | - | - | - | 100% | ||||||||||||||
| Indicated | 131,800 | 0.17 | 0.11 | - | - | 220 | 445 | - | - | 100% | |||||||||||||
| M&I | 131,800 | 0.17 | 0.11 | - | - | 220 | 445 | - | - | 100% | |||||||||||||
| Inferred | - | - | - | - | - | - | - | 100% | |||||||||||||||
| Sauva | Measured | - | - | - | - | - | - | - | - | 100% | |||||||||||||
| Open Pit | Indicated | 249,858 | 0.29 | 0.16 | - | - | 714 | 1,301 | - | - | 100% | ||||||||||||
| M&I | 249,858 | 0.29 | 0.16 | - | - | 714 | 1,301 | - | - | 100% | |||||||||||||
| Inferred | 2,028 | 0.20 | 0.06 | - | - | 4 | 4 | - | - | 100% | |||||||||||||
| Sauva | Measured | - | - | - | - | - | - | - | - | - | 100% | ||||||||||||
| Underground | Indicated | - | - | - | - | - | - | - | - | - | 100% | ||||||||||||
| M&I | - | - | - | - | - | - | - | - | - | 100% | |||||||||||||
| Inferred | 25,184 | 0.51 | 0.41 | - | - | 127 | 332 | - | - | 100% | |||||||||||||
| Measured | 407,226 | 0.25 | 0.13 | - | - | 1,026 | 1,702 | - | - | 100% | |||||||||||||
| Chapada | Indicated | 838,922 | 0.23 | 0.12 | - | - | 1,908 | 3,289 | - | - | 100% | ||||||||||||
| Total | M&I | 1,246,148 | 0.24 | 0.12 | - | - | 2,935 | 4,991 | - | - | 100% | ||||||||||||
| Inferred | 74,744 | 0.32 | 0.20 | - | - | 236 | 474 | - | - | 100% | |||||||||||||
| Chapada Suruca Gold | Measured | 16,046 | - | 0.32 | - | - | - | 163 | - | - | 100% | ||||||||||||
| Indicated | 96,527 | - | 0.45 | - | - | - | 1,393 | - | - | 100% | |||||||||||||
| M&I | 112,572 | - | 0.43 | - | - | - | 1,557 | - | - | 100% | |||||||||||||
| Inferred | 1,361 | - | 0.52 | - | - | - | 23 | - | - | 100% | |||||||||||||
| Grade | Contained Metal | ||||||||||||||||||||||||||
| Site | Category | Tonnes Mt |
Cu % |
Au g/t |
Ag g/t |
Mo ppm |
Cu kt |
Au Moz |
Ag Moz |
Mo kt |
Interest % |
||||||||||||||||
| Filo del Sol Gold Oxide |
Measured | - | - | - | - | - | - | - | - | - | 50% | ||||||||||||||||
| Indicated | 301 | - | 0.25 | 2.7 | - | - | 2.4 | 26 | - | 50% | |||||||||||||||||
| M&I | 301 | - | 0.25 | 2.7 | - | - | 2.4 | 26 | - | 50% | |||||||||||||||||
| Inferred | 711 | 0.18 | 3.0 | - | - | 4.1 | 69 | - | 50% | ||||||||||||||||||
| Filo del Sol Copper Oxide |
Measured | - | - | - | - | - | - | - | - | - | 50% | ||||||||||||||||
| Indicated | 467 | 0.32 | 0.27 | 2.5 | - | 1,474 | 4.1 | 38 | - | 50% | |||||||||||||||||
| M&I | 467 | 0.32 | 0.27 | 2.5 | - | 1,474 | 4.1 | 38 | - | 50% | |||||||||||||||||
| Inferred | 431 | 0.23 | 0.20 | 2.2 | - | 982 | 2.7 | 30 | - | 50% | |||||||||||||||||
| Filo del Sol Silver Zone |
Measured | - | - | - | - | - | - | - | - | - | 50% | ||||||||||||||||
| Indicated | 71 | 0.36 | 0.36 | 119.7 | - | 254 | 0.8 | 272 | - | 50% | |||||||||||||||||
| M&I | 71 | 0.36 | 0.36 | 119.7 | - | 254 | 0.8 | 272 | - | 50% | |||||||||||||||||
| Inferred | 95 | 0.08 | 0.14 | 35.1 | - | 75 | 0.4 | 108 | - | 50% | |||||||||||||||||
| Filo del Sol Sulphide |
Measured | - | - | - | - | - | - | - | - | - | 50% | ||||||||||||||||
| Indicated | 1,733 | 0.46 | 0.34 | 6.0 | - | 8,031 | 19.2 | 336 | - | 50% | |||||||||||||||||
| M&I | 1,733 | 0.46 | 0.34 | 6.0 | - | 8,031 | 19.2 | 336 | - | 50% | |||||||||||||||||
| Inferred | 8,721 | 0.34 | 0.18 | 2.9 | - | 29,683 | 51.5 | 823 | - | 50% | |||||||||||||||||
Filo del Sol |
Measured | - | - | - | - | - | - | - | - | - | 50% | ||||||||||||||||
| Indicated | 2,572 | 0.38 | 0.32 | 8.1 | - | 9,759 | 26.5 | 672 | - | 50% | |||||||||||||||||
| Total | M&I | 2,572 | 0.38 | 0.32 | 8.1 | - | 9,759 | 26.5 | 672 | - | 50% | ||||||||||||||||
| Inferred | 9,958 | 0.31 | 0.18 | 3.2 | - | 30,740 | 58.7 | 1,030 | - | 50% | |||||||||||||||||
Josemaria |
Measured | 648 | 0.33 | 0.25 | 1.2 | - | 2,143 | 5.2 | 25 | - | 50% | ||||||||||||||||
| Indicated | 961 | 0.25 | 0.15 | 1.1 | - | 2,436 | 4.5 | 33 | - | 50% | |||||||||||||||||
| M&I | 1,609 | 0.28 | 0.19 | 1.1 | - | 4,579 | 9.7 | 58 | - | 50% | |||||||||||||||||
| Inferred | 683 | 0.22 | 0.11 | 1.0 | - | 1,515 | 2.5 | 22 | - | 50% | |||||||||||||||||
Vicuña District |
Measured | 648 | 0.33 | 0.25 | 1.2 | - | 2,143 | 5.2 | 25 | - | 50% | ||||||||||||||||
| Indicated | 3,533 | 0.34 | 0.27 | 6.2 | - | 12,195 | 30.9 | 704 | - | 50% | |||||||||||||||||
| Total | M&I | 4,181 | 0.34 | 0.27 | 5.4 | - | 14,338 | 36.1 | 729 | - | 50% | ||||||||||||||||
| Inferred | 10,641 | 0.30 | 0.18 | 3.1 | - | 32,255 | 61.3 | 1,051 | - | 50% | |||||||||||||||||
| Grade | Contained Metal | |||||||||||||
| Site | Category | Tonnes kt |
Cu % |
Au g/t |
Ag g/t |
Mo ppm |
Cu kt |
Au Koz |
Ag Koz |
Mo kt |
Interest % |
|||
| Candelaria | Proven | 269,001 | 0.45 | 0.11 | 1.4 | - | 1,208 | 917 | 11,823 | - | 80% | |||
| Open Pit | Probable | 24,372 | 0.29 | 0.08 | 1.1 | - | 70 | 63 | 853 | - | 80% | |||
| Total | 293,373 | 0.44 | 0.10 | 1.3 | - | 1,278 | 979 | 12,676 | - | 80% | ||||
| La Espanola | Proven | 52,454 | 0.40 | 0.08 | 0.3 | - | 209 | 138 | 567 | - | 80% | |||
| Probable | 64,326 | 0.36 | 0.07 | 0.3 | - | 231 | 136 | 668 | - | 80% | ||||
| Total | 116,780 | 0.38 | 0.07 | 0.3 | - | 440 | 275 | 1,235 | - | 80% | ||||
| Underground | Proven | 20,999 | 0.85 | 0.19 | 3.3 | - | 177 | 131 | 2,248 | - | 80% | |||
| Probable | 62,817 | 0.78 | 0.17 | 3.3 | - | 490 | 343 | 6,653 | - | 80% | ||||
| Total | 83,816 | 0.80 | 0.18 | 3.3 | - | 667 | 474 | 8,901 | - | 80% | ||||
| Stockpile | Proven | - | - | - | - | - | 80% | |||||||
| Probable | 86,187 | 0.29 | 0.09 | 1.2 | - | 246 | 238 | 3,325 | - | 80% | ||||
| Total | 86,187 | 0.29 | 0.09 | 1.2 | - | 246 | 238 | 3,325 | - | 80% | ||||
| Ojos del Salado | Proven | 2,984 | 0.84 | 0.21 | 2.0 | - | 25 | 20 | 189 | - | 80% | |||
| Underground | Probable | 9,572 | 0.83 | 0.17 | 2.1 | - | 80 | 54 | 656 | - | 80% | |||
| Total | 12,556 | 0.83 | 0.18 | 2.1 | - | 105 | 73 | 845 | - | 80% | ||||
| Candelaria | Proven | 345,438 | 0.47 | 0.11 | 1.34 | - | 1,619 | 1,206 | 14,827 | - | 80% | |||
| Combined | Probable | 247,274 | 0.45 | 0.10 | 1.53 | - | 1,117 | 834 | 12,155 | - | 80% | |||
| Total | 592,712 | 0.46 | 0.11 | 1.42 | - | 2,736 | 2,040 | 26,981 | - | 80% | ||||
| Caserones | Proven | 218,883 | 0.36 | - | - | 124 | 797 | - | - | 27 | 70% | |||
| Sulphide | Probable | 302,930 | 0.31 | - | - | 117 | 939 | - | - | 35 | 70% | |||
| Total | 521,813 | 0.33 | - | - | 120 | 1,736 | - | - | 63 | 70% | ||||
| Leachable | Proven | 91,229 | 0.28 | - | - | - | 255 | - | - | - | 70% | |||
| Probable | 184,028 | 0.21 | - | - | - | 386 | - | - | - | 70% | ||||
| Total | 275,257 | 0.23 | - | - | - | 641 | - | - | - | 70% | ||||
| Caserones Combined | Proven | 310,112 | 0.34 | - | - | 124 | 1,051 | - | - | 27 | 70% | |||
| Probable | 486,958 | 0.27 | - | - | 117 | 1,326 | - | - | 35 | 70% | ||||
| Total | 797,070 | 0.30 | - | - | 120 | 2,377 | - | - | 63 | 70% | ||||
| Chapada | Proven | 291,237 | 0.25 | 0.14 | - | - | 740 | 1,311 | - | - | 100% | |||
| Open Pit | Probable | 126,092 | 0.22 | 0.11 | - | - | 274 | 430 | - | - | 100% | |||
| Total | 417,329 | 0.24 | 0.13 | - | - | 1,013 | 1,741 | - | - | 100% | ||||
| Stockpile | Proven | - | - | - | - | 100% | ||||||||
| Probable | 131,800 | 0.17 | 0.11 | - | - | 220 | 445 | - | - | 100% | ||||
| Total | 131,800 | 0.17 | 0.11 | - | - | 220 | 445 | - | - | 100% | ||||
| Chapada Combined | Proven | 291,237 | 0.25 | 0.14 | - | - | 740 | 1,311 | - | - | 100% | |||
| Probable | 257,892 | 0.19 | 0.11 | - | - | 494 | 875 | - | - | 100% | ||||
| Total | 549,129 | 0.22 | 0.12 | - | - | 1,233 | 2,186 | - | - | 100% | ||||
Notes on Mineral Resource and Mineral Reserve Tables
Mineral Resource and Mineral Reserve estimates are shown on a 100% basis. The Measured and Indicated Mineral Resource estimates are inclusive of those Mineral Resource estimates modified to produce the Mineral Reserve estimates. All estimates, with the exception of Chapada and Vicuña are effective as of December 31, 2025. The effective date of Chapada is as of December 31, 2024 and the effective date of Vicuña is October 31, 2025.
Reference herein to $ or USD is to United States dollars, CLP is to Chilean pesos, BRL is to Brazilian real. Unless noted otherwise, Mineral Reserves for Candelaria and Caserones have been estimated using metal prices of $3.85/lb copper, $1,900/oz gold, $25/oz silver, and $17/lb molybdenum whereas Mineral Resources have been estimated using metal prices of $4.43/lb copper and $2,185/oz gold. Exchange rate used for Caserones and Candelaria was USD/CLP 900 for Mineral Reserve and Mineral Resource estimates. For the Vicuña (Josemaria and Filo del Sol) Mineral Resources, the metal prices used were $4.60/lb copper, $2,875/oz gold and $32.50/oz silver. Exchange rate used for Vicuna was USD/ARS 1,300 for Mineral Resources.
Mineral Reserves for Chapada have been estimated using metal prices of $3.85/lb copper, $1,600/oz gold, whereas Mineral Resources have been estimated using metal prices of $4.43/lb copper and $1,840/oz gold. Exchange rate used was USD/BRL 5.00 for Mineral Reserve and Mineral Resource estimates.
For a better understanding of each of the Company’s deposits readers are encouraged to read the technical reports and other public disclosure of the Company, including all qualifications, assumptions, exclusions and risks that relate to the Mineral Resource and Mineral Reserve estimates. The technical reports for the Company’s material projects are listed below, are intended to be read as a whole, and sections should not be read or relied upon out of context.
The Mineral Resource estimates for Lundin Mining sites were prepared under the supervision of and verified by Hamilton Matias, Registered Member of SME, Director, Resource Geology except for Chapada which were prepared under the supervision of and verified by Gustavo Campos, FAusIMM, Director Technical Services for Chapada Mine. For the Vicuña Project (Josemaria and Filo del Sol) the Mineral Resources were prepared independently by Mr. Sean Horan, P.Geo., Principal Resource Geologist of Resource Modelling Solutions Ltd. (Josemaria) and Luke Evans, P.Eng., Global Technical Director, Geology Group Leader, SLR Consulting (Canada) Ltd. (Filo del Sol). Mineral Reserve estimates for Lundin Mining sites were prepared under the supervision of and verified by Claudio Araya, Director, Reserves and Mine Planning, Pedro Elissetche, Global Practice Lead, Reserves & Mine Planning, and Arthur Oppitz, FAusIMM, Technical Services Manager. They have also reviewed, verified and approved the technical and scientific information in this news release. No limitations were imposed on their verification process. Each of the aforementioned persons is a Qualified Person as defined under NI 43-101. Mineral Reserves for Vicuña (Josemaria and Filo del Sol) Project were declassified on April 15, 2025 as discussed in the NI 43-101 Technical Report Vicuña Project, Argentina and Chile, dated April 15, 2025.
Candelaria and Ojos del Salado
Candelaria and La Española open pit Mineral Resource estimates are reported within a conceptual pit shell with cut-off grades of 0.12% and 0.14% copper, respectively. Underground Mineral Resources are estimated at cut-off grades of 0.39% and 0.42% copper for Candelaria underground and Ojos del Salado, respectively. Mineral Reserves for the Candelaria open pit, Española open pit, and Candelaria underground are estimated at cut-off grades of 0.14%, 0.16% and 0.45% copper, respectively. Mineral Reserves for the Santos mine at Ojos del Salado is estimated at a cut-off grade of 0.48% copper. Claudio Araya, Director, Reserves and Mine Planning, Lundin Mining has reviewed and verified the Mineral Reserves estimates.
For further information on Candelaria, refer to the Technical Report entitled Technical Report for the Candelaria Copper Mining Complex, Atacama Region, Region III, Chile”, dated February 22, 2023, which is filed under the Company’s profile on SEDAR+ at www.sedarplus.ca.
Caserones
Caserones Mineral Resource estimates are reported within a conceptual pit shell using NSR cut-off values of $13.37/t mineralized material processed at concentrating and $4.28/t for dump leach mineralized material. Mineral Reserves for the Caserones open pit are estimated using open pit discard NSR cut-off values of $13.37/t for ore processed at concentrating and $4.28/t for ore delivered to the heap leach and SX/EW processing. Hamilton Matias, Director, Resource Geology, Lundin Mining has reviewed and verified the Mineral Resources estimates, and Pedro Elissetche, Global Practice Lead, Reserves & Mine Planning, Lundin Mining has reviewed and verified the Mineral Reserves estimates.
For further information on Caserones, refer to the Technical Report entitled NI 43-101 Technical Report on the Caserones Mining Operation, Atacama Region, Chile, dated July 13, 2023 which is filed under the Company’s profile on SEDAR+ at www.sedarplus.ca.
Chapada
The Chapada Mineral Resource estimates are reported within a conceptual pit shell at an open pit discard NSR cut-off value of $6.26/t. For Suruca, an NSR cut-off value of $6.80/t was used for oxide (heap leach) and sulphide portion, and $11.42/t for oxide (carbon-in-leach). Mineral Reserves are estimated using open pit discard NSR cut-off values of $6.26/t for the Chapada open pit. The Saúva open pit Mineral Resource estimates are reported within a conceptual pit shell with NSR cut-off value of $7.12/t. Saúva underground Mineral Resources are reported within optimized stope volumes with an NSR cut-off value of $34.50/t. Mr. Gustavo Campos, FAusIMM, Director Technical Services for Chapada mine has reviewed and verified the Mineral Resources for Chapada, Suruca and Saúva. Mr. Arthur Oppitz, FAusIMM, Technical Services Manager, Lundin Mining has reviewed and verified the Mineral Reserves estimates.
For further information on Chapada, refer to the NI 43-101 Technical Report entitled Independent Technical Report for the Chapada Mine and Saúva Copper-Gold Project, Northern Goiás State, Brazil, dated February 19, 2025 which is filed under the Company’s profile on SEDAR+ at www.sedarplus.ca.
Vicuña
Mineral Resources are reported in situ. The Filo del Sol estimates were current at December 31, 2025, and the Josemaría estimates were current at December 31, 2025. Mineral Resources are reported on a 100% basis. The Project is a 50:50 joint venture between Lundin Mining and BHP Canada. Lundin Mining’s attributable interest in the Mineral Resource estimate is 50%. The Qualified Person for the Filo del Sol estimates is Mr. Luke Evans, M.Sc., P.Eng., an SLR Consulting (Canada) Ltd. employee. The Qualified Person for the Josemaría estimate is Mr. Sean D. Horan, P.Geo., a Resource Modelling Solutions Ltd. employee.
The Vicuña Mineral Resource estimate was prepared using commercial mine software and geostatistical software. The Mineral Resource estimates for Filo del Sol and Josemaria deposits are based on 224,849 m of drilling in 435 drill holes and 106,504 m in 243 drill holes, respectively. The holes were assayed on a nominal 2-metre basis. Assays were composited (8 m for Filo del Sol and 4 m for Josemaria) and top-cut (Filo del Sol only) prior to interpolation. The deposits were segregated into multiple estimation domains based on the geological models of lithology, alteration and mineralization style. Density was assigned by using an average per estimation domain for Filo del Sol and simulated for Josemaria, based on the results of specific-gravity samples taken from the drill core. The geological database was closed on October 31, 2025 for Filo del Sol and December 31, 2022 for Josemaria.
Metal grades were interpolated using top-cut Ordinary Kriging for Filo del Sol and conditional simulation for Josemaria. Search ellipse anisotropy and orientation were guided by variography and geology. Mineral Resources are classified under the categories of Measured, Indicated, and Inferred according to the CIM Standards. Blocks were coded with the average distance to the nearest three drillholes, and the Mineral Resource classification was based primarily on drill hole spacing with consideration for the continuity of mineralization. Final classification shapes were smoothed by post-processing.
Metallurgical testing demonstrates that oxide mineralization at Filo del Sol is amenable to heap leach operations to produce copper cathode and gold/silver doré. Hypogene mineralization at Josemaria and Filo del Sol are considered amenable to conventional milling and flotation to produce copper concentrates. At Josemaria, average flotation recoveries of 82%, 60% and 56% are expected for copper, gold and silver, respectively. At Filo del Sol, flotation recoveries vary by material type. In the Filo del Sol concentrator, overall average recoveries of 78%, 62% and 62% are expected for copper, gold and silver, respectively. In the Filo del Sol heap leach, recoveries of 67%, 63% and 78% are expected for copper, gold and silver, respectively. Recovery estimates consider metallurgical testwork completed up to January 13, 2025.
This Mineral Resource estimate is also based upon the reasonable prospect of eventual economic extraction based on an optimized pit, using cost assumptions consistent with the integrated Preliminary Economic Assessment. The pit optimization results are used solely for testing the "reasonable prospects for eventual economic extraction" and do not represent an attempt to estimate Mineral Reserves. Conceptual pits for both deposits were generated using $4.60/lb. Cu, $2,875/oz. Au, and $32.50/oz. Ag. Maximum pit slope angle is 45 degrees for Filo del Sol and 45 degrees for Josemaria. At Josemaria, an average mining cost of $1.86/t with incremental costs of $0.049/t/bench are used. At Filo del Sol, an average mining cost of $1.64/t with incremental cost of $0.049/t/bench are used. Average processing costs are estimated at $4.48/t at Josemaria and range from $4.74 to $14.13/t at Filo. G&A cost estimates for both deposits are $1.64/t.
Filo del Sol copper equivalent (CuEq) assumes average metallurgical recoveries of 78% for copper, 62% for gold and 62% for silver, and metal prices of $4.60/lb Cu, $2,875/oz Au and $32.50/oz Ag. The CuEq formula is: CuEq= Cu% + (0.73 * Au g/t) + (0.009 * Ag g/t).
For further information on Vicuña, refer to the news release entitled “Lundin Mining Announces Vicuña Integrated Technical Study Results Highlighting a World Class Mining District” dated February 16, 2026 which is filed under the Company’s profile on SEDAR+ at www.sedarplus.ca.